<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: N95 GPS; Using it; Twitter; Flickr; Google Earth/Maps</title>
	<atom:link href="http://kid666.com/2007/05/10/n95-gps-using-it-twitter-flickr-google-earthmaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://kid666.com/2007/05/10/n95-gps-using-it-twitter-flickr-google-earthmaps/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Sep 2010 02:24:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: links</title>
		<link>http://kid666.com/2007/05/10/n95-gps-using-it-twitter-flickr-google-earthmaps/comment-page-1/#comment-105322</link>
		<dc:creator>links</dc:creator>
		<pubDate>Fri, 23 Oct 2009 11:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://kid666.com/blog/2007/05/10/n95-gps-using-it-twitter-flickr-google-earthmaps/#comment-105322</guid>
		<description>Links London was fashioned. It is genuinely important that stuff feel amazing. The organza charms are made from small beginnings to colossal winner has to be fun – that is absolutely crucial. And it is so polite to be small again.</description>
		<content:encoded><![CDATA[<p>Links London was fashioned. It is genuinely important that stuff feel amazing. The organza charms are made from small beginnings to colossal winner has to be fun – that is absolutely crucial. And it is so polite to be small again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free fta satellite keys</title>
		<link>http://kid666.com/2007/05/10/n95-gps-using-it-twitter-flickr-google-earthmaps/comment-page-1/#comment-105012</link>
		<dc:creator>free fta satellite keys</dc:creator>
		<pubDate>Tue, 09 Dec 2008 05:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://kid666.com/blog/2007/05/10/n95-gps-using-it-twitter-flickr-google-earthmaps/#comment-105012</guid>
		<description>Has read with the pleasure, very interesting post, write still, good luck to you!</description>
		<content:encoded><![CDATA[<p>Has read with the pleasure, very interesting post, write still, good luck to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sh1mmer</title>
		<link>http://kid666.com/2007/05/10/n95-gps-using-it-twitter-flickr-google-earthmaps/comment-page-1/#comment-84593</link>
		<dc:creator>sh1mmer</dc:creator>
		<pubDate>Sun, 11 May 2008 16:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://kid666.com/blog/2007/05/10/n95-gps-using-it-twitter-flickr-google-earthmaps/#comment-84593</guid>
		<description>Andre, the main reason is probably varying accuracy in the GPS data. The N95 can really struggle in urban environments with GPS accuracy. If you are in a car it doesn&#039;t matter too much because the navigation software normally just &#039;glues&#039; you to a road if you suddenly jump.

If you log the raw points the GPS reports however you can get a wild route because there is nothing normalising crazy readings, hence why you get a &#039;drunken route&#039; because some or all of the readings are off by 10s or 100s of metres.</description>
		<content:encoded><![CDATA[<p>Andre, the main reason is probably varying accuracy in the GPS data. The N95 can really struggle in urban environments with GPS accuracy. If you are in a car it doesn&#8217;t matter too much because the navigation software normally just &#8216;glues&#8217; you to a road if you suddenly jump.</p>
<p>If you log the raw points the GPS reports however you can get a wild route because there is nothing normalising crazy readings, hence why you get a &#8216;drunken route&#8217; because some or all of the readings are off by 10s or 100s of metres.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://kid666.com/2007/05/10/n95-gps-using-it-twitter-flickr-google-earthmaps/comment-page-1/#comment-80618</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Tue, 08 Apr 2008 20:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://kid666.com/blog/2007/05/10/n95-gps-using-it-twitter-flickr-google-earthmaps/#comment-80618</guid>
		<description>You guys might know. Why does the route I&#039;ve tracked with my N95 look like I was crazy drunk when I open it in Google Earth?  Its also way off the trail I was following (mostly) - although the general direction is correct. When I stopped and especially when I spent time in one area the route tracks all over the place. Even goes where I certainly did not. 

Someone said it may have to do with &quot;Static Navigation&quot; settings?? Help!!</description>
		<content:encoded><![CDATA[<p>You guys might know. Why does the route I&#8217;ve tracked with my N95 look like I was crazy drunk when I open it in Google Earth?  Its also way off the trail I was following (mostly) &#8211; although the general direction is correct. When I stopped and especially when I spent time in one area the route tracks all over the place. Even goes where I certainly did not. </p>
<p>Someone said it may have to do with &#8220;Static Navigation&#8221; settings?? Help!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thilo</title>
		<link>http://kid666.com/2007/05/10/n95-gps-using-it-twitter-flickr-google-earthmaps/comment-page-1/#comment-61448</link>
		<dc:creator>thilo</dc:creator>
		<pubDate>Sun, 20 May 2007 20:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://kid666.com/blog/2007/05/10/n95-gps-using-it-twitter-flickr-google-earthmaps/#comment-61448</guid>
		<description>I&#039;d also like to see GPS support in PyS60. From an external BT GPS device you can read NMEA in Python but accessing the internal GPS device is at least difficult. Anyway, I have a new twibble version which supports mobile maps and twitter direct messages.</description>
		<content:encoded><![CDATA[<p>I&#8217;d also like to see GPS support in PyS60. From an external BT GPS device you can read NMEA in Python but accessing the internal GPS device is at least difficult. Anyway, I have a new twibble version which supports mobile maps and twitter direct messages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

